Free
$0For trying Slate with one source, one user, and a short history window.
Start with your first source
SlateChoose the level of source coverage, history, controls, reports, and export automation your team needs.
For trying Slate with one source, one user, and a short history window.
Start with your first sourceFor a small team starting with two data sources and manual Sheets export.
Start with your first sourceFor growing teams with four sources, weekly exports, and core reports.
Start with your first sourceFor operators who need saved views, rules, daily exports, and advanced alerts.
Start with your first sourceFor agencies managing multiple client workspaces and client-facing reports.
Start with your first sourceFor larger teams needing 25+ sources, 50+ users, and priority sync behavior.
Start with your first source| Plan details | Free | Starter | Growth | Pro | Agency | Scale |
|---|---|---|---|---|---|---|
| Included users | 1 | 1 | 3 | 10 | 25 | 50+ |
| Included sources | 1 | 2 | 4 | 8 | 15 | 25+ |
| History window | 7 days | 30 days | 12 months | 24 months | 24 months | Full available |
| Manual data entry | Included | Included | Included | Included | Included | Included |
| Google Sheets export | Manual only | Manual | Weekly scheduled | Daily scheduled | Client schedules | Daily scheduled |
| Saved reports/views | Not included | Limited | Included | Advanced | Client-facing | Advanced |
| Rules | Not included | Not included | Not included | Included | Included | Advanced |
| Alerts | Not included | Weekly summary | Pacing | Advanced | Advanced | Advanced |
| Support level | Self-serve | Standard | Priority | Priority | Priority agency | Priority sync/support |
Create sources, capture manual spend, sync integrated spend, and export clean data from one controlled layer.